APPENDIX-IX
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | PARADISE HIGHER SECONDARY SCHOOL |
| 2 | Affiliation No. | 3330487 |
| 3 | School Code | 16159 |
| 4 | Complete Address With Pin Code | BHANDARIPARA, IMLIPARA, KANKER, CHHATTISGARH – 494334 |
| 5 | Principal Name | MRS. RASHMI RAJAK |
| 6 | Principal Qualification | M.A., M.ED. |
| 7 | School E-Mail ID | paradisehighersecondaryschool@gmail.com |
| 8 | Contact Details (Mobile) | 7000859519 |
B. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS / INFORMATION | LINK |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | VIEW |
| 2 | Society / Trust / Company Registration Certificate | VIEW |
| 3 | No Objection Certificate (NOC) | VIEW |
| 4 | Recognition Certificate under RTE Act, 2009 | VIEW |
| 5 | Building Safety Certificate | VIEW |
| 6 | Fire Safety Certificate | VIEW |
| 7 | Self Certificate / DEO Certificate | VIEW |
| 8 | Water, Health and Sanitation Certificates | VIEW |
| 9 | Certificates of Land | VIEW |
C. RESULT AND ACADEMICS
| SL. NO. | DOCUMENTS / INFORMATION | VIEW |
|---|---|---|
| 1 | Fee Structure of the School | VIEW |
| 2 | Annual Academic Calendar | VIEW |
| 3 | School Management Committee (SMC) | VIEW |
| 4 | Parents Teacher Association (PTA) | VIEW |
| 5 | Last Three Year Board Examination Results | VIEW |
RESULT CLASS X
| Year | Registered Students | Students Passed | Pass Percentage |
|---|---|---|---|
| 2023 | 52 | 49 | 94.23% |
| 2024 | 45 | 34 | 75.56% |
| 2025 | 47 | 47 | 100% |
RESULT CLASS XII
| Year | Registered Students | Students Passed | Pass Percentage |
|---|---|---|---|
| 2023 | 48 | 44 | 91.67% |
| 2024 | 39 | 19 | 48.72% |
| 2025 | 25 | 24 | 96% |
D. STAFF (TEACHING)
| Information | Details |
|---|---|
| Principal | MRS. RASHMI RAJAK |
| Total No. of Teachers | 56 |
| PGT | 14 |
| TGT | 12 |
| PRT | 15 |
| NTT | 09 |
| PET | 01 |
| PTI | 01 |
| Music Teacher | 01 |
| Teacher’s Section Ratio | 1:1.5 |
| Special Educator | RASHMI RAJAK |
| Counsellor and Wellness Teacher | MRINAL CHOUHAN |
E. SCHOOL INFRASTRUCTURE
| Information | Details |
|---|---|
| Total Campus Area (Sq Mtr) | 9390 |
| No. and Size of Classrooms | 39 & 47 |
| No. and Size of Laboratories | 8 & 57.21 |
| Internet Facility | YES |
| No. of Girls Toilets | 20 |
| No. of Boys Toilets | 20 |
| YouTube Inspection Video | VIEW VIDEO |
